|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| | 1996 GMC JIMMY $3,990.00 |
| | | 2004 NISSAN XTERRA $9,988.00 |
| | | 2009 KIA SPECTRA $9,988.00 |
| | | 2005 TOYOTA Tacoma Access 127" Auto $9,450.00 |
| | | 2005 CHEVROLET Equinox 4dr 2WD LT $6,888.00 |
| | | 2005 NISSAN ALTIMA $9,488.00 |
| | | 2002 SATURN SC 3dr SC2 Auto $4,788.00 |
| | | 2005 KIA Sedona 4dr Auto LX $8,995.00 |
| | | 2005 FORD Crown Victoria 4dr Sdn LX $8,899.00 |
| | | 2009 KIA RIO $9,788.00 |
| | | 2004 HARLEY-DAVIDSON FXDL FXD1450 DYNA SUPERGLIDE $8,988.00 |
| | | 2005 JEEP Grand Cherokee 4dr Laredo $9,888.00 |
| | | 2003 FORD ZX2 $2,990.00 |
| | | 2005 TOYOTA CAMRY $5,888.00 |
| | | 2002 HONDA Civic 4dr Sdn LX Auto $3,888.00 |
| | | 2005 PONTIAC Grand Prix 4dr Sdn $7,588.00 |
| | | 2005 CHEVROLET Classic 4dr Sdn $6,990.00 |
| | | 2001 CHRYSLER PT Cruiser 4dr Wgn $5,990.00 |
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |